Royal Lepage -
2009 2008
Market 09/08% Forecast Projected 2007 2006
-------------------------------------------------------------
Halifax 1.0% $234,300 $232,000 $216,339 $203,178
-------------------------------------------------------------
Montreal -1.0% $254,400 $257,000 $246,500 $215,659
-------------------------------------------------------------
Ottawa 0.0% $291,000 $291,000 $273,058 $257,481
-------------------------------------------------------------
Toronto -4.0% $364,800 $380,000 $377,029 $352,388
-------------------------------------------------------------
Winnipeg 4.0% $204,900 $197,000 $163,500 $151,983
-------------------------------------------------------------
Regina 6.0% $243,300 $229,500 $165,613 $131,851
-------------------------------------------------------------
Calgary -1.0% $402,000 $406,000 $414,066 $346,675
-------------------------------------------------------------
Edmonton 0.0% $333,000 $333,000 $338,636 $250,915
-------------------------------------------------------------
Vancouver -9.0% $540,100 $593,500 $570,795 $509,876
-------------------------------------------------------------
Canada -3.0% $295,000 $304,000 $307,265 $276,974
-------------------------------------------------------------
Re/Max -
2009 2008
Market 09/08% Forecast Projected 2007 2006
-------------------------------------------------------------
Halifax 0.0% $233,000 $233,000 $216,339 $203,178
-------------------------------------------------------------
Montreal 2.0% $262,000 $258,000 $229,902 $215,659
-------------------------------------------------------------
Ottawa 0.0% $292,000 $292,000 $272,618 $255,889
-------------------------------------------------------------
Toronto -2.0% $376,000 $384,000 $376,236 $351,941
-------------------------------------------------------------
Winnipeg 2.0% $212,000 $207,882 $170,502 $151,983
-------------------------------------------------------------
Regina 9.0% $250,000 $230,000 $165,613 $131,851
-------------------------------------------------------------
Calgary 0.0% $410,000 $410,000 $414,066 $346,675
-------------------------------------------------------------
Edmonton 0.0% $335,000 $335,000 $338,636 $250,915
-------------------------------------------------------------
Vancouver -7.0% $545,000 $585,000 $570,795 $509,876
-------------------------------------------------------------
Canada -2.0% $293,000 $300,000 $307,265 $276,883
-------------------------------------------------------------
And just to be fair, my own fearless prognostications.
Yearly Average
2009
Market 09/08% Forecast 2008 2007 2006
-------------------------------------------------------------
Edmonton -14.0% $289,000 $335,853 $338,636 $250,915
-------------------------------------------------------------
SFH -13.0% $327,000 $375,952 $400,304 $292,829
-------------------------------------------------------------
Townhome-13.0% $272,000 $312,812 $329,180 $241,793
-------------------------------------------------------------
Condos -17.0% $211,000 $254,296 $258,120 $185,131
-------------------------------------------------------------
Canada -4.0% $288,000 $300,000 $307,265 $276,883
-------------------------------------------------------------
One year from now...
Dec Dec 2009 December December December
Market 09/08% Forecast 2008 2007 2006
------------------------------------------------------------
Edmonton -16.0% $261,000 $310,974 $329,70 $294,155
------------------------------------------------------------
SFH -15.0% $299,000 $351,870 $382,022 $341,933
------------------------------------------------------------
Townhome-15.0% $249,000 $292,893 $306,967 $295,178
------------------------------------------------------------
Condos -18.0% $192,000 $234,286 $253,270 $227,428
------------------------------------------------------------
Canada -11.0% $276,000 $310,000 $280,000 $255,000
------------------------------------------------------------